P2-Leading Pitching Career By Team - saves*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   Sves   Sves / Yr 
 FOX,Terry   DET   1961   1966   6   234   20   24   .455   343.0   60   10.0 
 HILLER,John   DET   1965   1973   7   187   32   20   .615   500.0   36   5.1 
 HOGSETT,Chief   DET   1929   1944   8   205   21   45   .318   577.1   33   4.1 
 SCHERMAN,Fred   DET   1969   1973   5   195   22   21   .512   319.0   28   5.6 
 TIMMERMANN,Tom   DET   1969   1973   5   175   20   32   .385   429.0   28   5.6 
 SHERRY,Larry   DET   1964   1967   4   146   16   25   .390   220.1   26   6.5 
 BENTON,Al   DET   1938   1948   9   247   80   64   .556   1144.1   26   2.9 
 TROUT,Dizzy   DET   1939   1952   14   459   170   140   .548   2631.2   24   1.7 
 ABER,Al   DET   1953   1957   5   142   26   18   .591   380.1   22   4.4 
 GLADDING,Fred   DET   1961   1967   6   176   16   10   .615   245.2   20   3.3 
 SEELBACH,Chuck   DET   1971   1973   3   69   12   5   .706   122.1   19   6.3 
 AGUIRRE,Hank   DET   1958   1967   10   307   89   60   .597   1266.0   18   1.8 
 NEWHOUSER,Hal   DET   1939   1953   15   449   208   143   .593   3106.2   14   0.9 
 MORGAN,Tom   DET   1958   1960   3   85   12   5   .706   152.2   13   4.3 
 SISLER,Dave   DET   1959   1960   2   54   5   6   .455   71.2   11   5.5 
 LASHER,Fred   DET   1967   1970   4   81   9   5   .643   105.2   11   2.8 
 DAUSS,Hooks   DET    1912   1926   15   493   205   199   .507   3412.0   11   0.7 
 GORSICA,Johnny   DET   1940   1947   6   167   32   36   .471   590.2   11   1.8 
 MCKAIN,Archie   DET   1939   1941   3   79   17   10   .630   215.1   10   3.3 
 MCMAHON,Don   DET   1968   1969   2   51   4   6   .400   70.2   10   5.0 

Created with Norwood Career Database V. 3.20 on 2/22/04